Recent Projects
Projects assigned to Members
November, December & January 2012
(tp = Technical Project ap = Assessment by Project Manager)
| ap/tp | Project Title |
|---|---|
| ap | Feet flexing device |
| tp | Mouth Sticks x 3 |
| tp |
Umbrella support |
| tp | Ramp for gopher |
| ap | Ramp for wheelchair |
| tp | Lifter |
| tp | Phone on wall plus various other projects |
| tp | Repair aluminium tubing/support |
| ap | Customised bike for child |
| tp | Aid to use phone |
| tp | Aid to use phone |
| ap | Alphabet eyes |
| tp | Dressage letters |
| tp | Modify wooden foot stool |
| tp | Skids on new chair |
| ap | Curtain open/close device |
| tp | Walker & walking sticks modification |
| tp | Stand for SEF awards (office) |
| tp | Touch screen cover and switch support |
| tp | Reduce height of bed |
| tp | Fit switch sockets to toys |
| tp | Clamping device for iPads |
| tp | Scisscor holding blocks x 6 |
| tp |
Increase height of paint easel |
| tp | Oxy bottle carrier on wheelchair |
| tp | Smart board extension |
| tp | Bed rail |
| tp | Care Alert setup |
| tp | Foot plates for bike pedals |
| tp | Fit skis to 2 tall stools |
| ap | Lifting swing for electric wheelchair |
| tp | Chin switch mount knob repair |
| tp | Recliner chair footrest actuator |
| tp | Billiard jigger/Bridge holder |
| tp | Bike rack for storage shed |
| tp | Height adjustable box |
| ap | Ocular units x 6 |
| tp | Wheelchair bumper |
| ap | Cot modifications for wheelchair user |
| tp | Jewellery tools |
| tp | Record player arm lever |
| tp | Drinking tube support arm |
| ap | Care Alert holder |

