TADSA volunteers completed 45 projects in the 3 months from June 2016 to August 2016. 554 total volunteer hours.
Equipment built or modified | Hrs |
Repair and test TAD wheelchair | 2 |
Padded bed frame | 32 |
Raise height of washing machine | 11 |
Wall mounted extended flexible arm to hold a door Intercom | 9 |
Drinking aid for wheelchair & bed | 9 |
Remount for tablet with Eye GazeTM | 11 |
Exercise bike plinth | 12 |
Wheelchair tray with drink holder | 6 |
Remote control holder | 45 |
Shorten cable on 4 Spec switches | 3 |
Toilet flush button extension | 13 |
Sensory garden instuments | 93 |
Filing cabinet drawer opener | 3 |
Raise height of walker handles | 4 |
Bathroom/toilet stool | 11 |
Relocate alarm button | 4 |
Parallel bars to aid mobility | 30 |
Raise seat height of walker | 8 |
Preserving bottle lifting aid & tongs for food prep | 4 |
Preserving bottle lifting aid & tongs for food prep | 0 |
Wheelchair drink holder | 6 |
Drinking aid repair | 3 |
Modify 4WW for lawn bowls use | 20 |
Foot measure, massage aid (“T” piece) & chair leg protectors | 16 |
Long handle garden shears | 1 |
Parallel bars for infant | 20 |
Drink holder for wheelchair | 5 |
2 step platform | 20 |
Hotplate template | 11 |
Window guard in van for wheelchair | 2 |
Install care alert & key safe | 45 |
Modify electric bed base | 9 |
Sensory room items | 4 |
Extend walker handles | 2 |
Raised chopping board | 30 |
Repair tricycle | 5 |
Chair casters | 4 |
Mobile eating/ reading table to use from lounge chair | 1 |
Shower chair armrest | 7 |
Polycarb drinking straws – 3 | 2 |
TV remote control guard & reprogram | 4 |
Reprogram TV/DVD System | 7 |
3 raised garden beds | 12 |
Wheelchair footplate repair | 1 |
Scooter outriggers | 7 |
Total Volunteer Hours | 554 |
2 step platform
TADSA providing Hannah with employment related item
Office Hours
Monday to Wednesday : 9 am to 5 pm
By appointment at other times.
Please call us 8261 2922
Please email: admin@tadsa.org.au
Follow Us